Historic Brawl | Grazilaxx, Illithid Scholar | Value you own: 0 % |
---|---|---|
98 | 98 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Narset, Parter of Veils | 0 / 1 | 0.96 | 0.96 | 1 Uncommon |
Mu Yanling, Sky Dancer | 0 / 1 | 1.27 | 1.27 | 1 Mythic |
Silver Raven | 0 / 1 | 0.08 | 0.08 | 1 Common |
Faerie Seer | 0 / 1 | 0.44 | 0.44 | 1 Common |
Merfolk Windrobber | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Mist-Cloaked Herald | 0 / 1 | 0.98 | 0.98 | 1 Common |
Slither Blade | 0 / 1 | 0.24 | 0.24 | 1 Common |
Pteramander | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Siren Stormtamer | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Lantern Bearer | 0 / 1 | 0.03 | 0.03 | 1 Common |
Spectral Sailor | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Ascendant Spirit | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Mischievous Catgeist | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Stormchaser Drake | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Hypnotic Sprite | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Faerie Vandal | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Warkite Marauder | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Malevolent Hermit | 0 / 1 | 0.84 | 0.84 | 1 Rare |
Brineborn Cutthroat | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Merfolk Trickster | 0 / 1 | 1.24 | 1.24 | 1 Uncommon |
Spectral Adversary | 0 / 1 | 1.21 | 1.21 | 1 Mythic |
Nimble Obstructionist | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Tempest Djinn | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Brazen Borrower | 0 / 1 | 6.76 | 6.76 | 1 Mythic |
Bazaar Trademage | 0 / 1 | 0.09 | 0.09 | 1 Rare |
Sea-Dasher Octopus | 0 / 1 | 1.01 | 1.01 | 1 Rare |
Dreamshackle Geist | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Gadwick, the Wizened | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Svyelun of Sea and Sky | 0 / 1 | 0.8 | 0.8 | 1 Mythic |
Ninja of the Deep Hours | 0 / 1 | 1.26 | 1.26 | 1 Common |
Overcharged Amalgam | 0 / 1 | 0.29 | 0.29 | 1 Rare |
God-Eternal Kefnet | 0 / 1 | 1.93 | 1.93 | 1 Mythic |
Stormwing Entity | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Brainstorm | 0 / 1 | 1.76 | 1.76 | 1 Common |
Consider | 0 / 1 | 0.94 | 0.94 | 1 Common |
Fading Hope | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Opt | 0 / 1 | 0.2 | 0.2 | 1 Common |
Spell Pierce | 0 / 1 | 0.22 | 0.22 | 1 Common |
Dive Down | 0 / 1 | 0.23 | 0.23 | 1 Common |
Alchemist's Retrieval | 0 / 1 | 0.09 | 0.09 | 1 Common |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Blink of an Eye | 0 / 1 | 0.07 | 0.07 | 1 Common |
Censor | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Counterspell | 0 / 1 | 0.98 | 0.98 | 1 Common |
Curate | 0 / 1 | 0.1 | 0.1 | 1 Common |
Disdainful Stroke | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Essence Capture | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Essence Scatter | 0 / 1 | 0.05 | 0.05 | 1 Common |
Jwari Disruption | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Into the Roil | 0 / 1 | 0.07 | 0.07 | 1 Common |
Memory Lapse | 0 / 1 | 0.24 | 0.24 | 1 Common |
Lofty Denial | 0 / 1 | 0.09 | 0.09 | 1 Common |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Tale's End | 0 / 1 | 2.98 | 2.98 | 1 Rare |
Unsubstantiate | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Thassa's Intervention | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Geistwave | 0 / 1 | 0.1 | 0.1 | 1 Common |
Archmage's Charm | 0 / 1 | 2.76 | 2.76 | 1 Rare |
Supreme Will | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Chart a Course | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Entrancing Melody | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Sea Gate Restoration | 0 / 1 | 22.25 | 22.25 | 1 Mythic |
Curious Obsession | 0 / 1 | 2.25 | 2.25 | 1 Uncommon |
Curiosity | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Cradle of Safety | 0 / 1 | 0.1 | 0.1 | 1 Common |
Search for Azcanta | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Snow-Covered Island | 0 / 29 | 29.58 | 29.58 | 29 Common |
Castle Vantress | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Mystic Sanctuary | 0 / 1 | 1.18 | 1.18 | 1 Common |
MTGA:
You need
6 Mythic18 Rare
23 Uncommon
52 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Grazilaxx, Illithid Scholar
Deck
1 Mu Yanling, Sky Dancer
1 Silver Raven
1 Faerie Seer
1 Merfolk Windrobber
1 Mist-Cloaked Herald
1 Slither Blade
1 Pteramander
1 Siren Stormtamer
1 Lantern Bearer
1 Spectral Sailor
1 Ascendant Spirit
1 Mischievous Catgeist
1 Stormchaser Drake
1 Hypnotic Sprite
1 Faerie Vandal
1 Warkite Marauder
1 Malevolent Hermit
1 Brineborn Cutthroat
1 Merfolk Trickster
1 Spectral Adversary
1 Nimble Obstructionist
1 Tempest Djinn
1 Brazen Borrower
1 Bazaar Trademage
1 Sea-Dasher Octopus
1 Dreamshackle Geist
1 Gadwick, the Wizened
1 Svyelun of Sea and Sky
1 Ninja of the Deep Hours
1 Overcharged Amalgam
1 God-Eternal Kefnet
1 Stormwing Entity
1 Brainstorm
1 Consider
1 Fading Hope
1 Opt
1 Spell Pierce
1 Dive Down
1 Alchemist's Retrieval
1 Wash Away
1 Blink of an Eye
1 Censor
1 Counterspell
1 Curate
1 Disdainful Stroke
1 Essence Capture
1 Essence Scatter
1 Jwari Disruption
1 Into the Roil
1 Memory Lapse
1 Lofty Denial
1 Negate
1 Tale's End
1 Unsubstantiate
1 Thassa's Intervention
1 Geistwave
1 Archmage's Charm
1 Supreme Will
1 Chart a Course
1 Entrancing Melody
1 Sea Gate Restoration
1 Curious Obsession
1 Curiosity
1 Cradle of Safety
1 Search for Azcanta
29 Snow-Covered Island
1 Castle Vantress
1 Hall of Storm Giants
1 Field of Ruin
1 Mystic Sanctuary